S.No | Top Selling Sedan | No of units |
---|---|---|
1 | Maruti Dzire | 12,923 |
2 | Honda Amaze | 5,818 |
3 | Maruti Ciaz | 2,397 |
4 | Honda City | 1,921 |
5 | Hyundai Verna | 1,890 |
6 | Hyundai Xcent | 1,430 |
7 | Tata Tigor | 1,014 |
8 | Skoda Rapid | 707 |
9 | VW Ameo | 476 |
10 | Ford Aspire | 431 |
11 | Tata Zest | 423 |
12 | VW Vento | 374 |
13 | Skoda Octavia | 196 |
14 | Honda Civic | 181 |
15 | Skoda Superb | 94 |
16 | Toyota Corolla | 81 |
17 | Nissan Sunny | 74 |
18 | Hyundai Elantra | 54 |
19 | Toyota Yaris | 51 |
20 | Toyota Camry | 30 |
S.No | Top Selling SUV | No of units |
---|---|---|
1 | Hyundai Venue | 9,585 |
2 | Hyundai Creta | 6,585 |
3 | Maruti Vitara Brezza | 5,302 |
4 | Mahindra XUV300 | 4,464 |
5 | Tata Nexon | 3,344 |
6 | Ford Ecosport | 3,137 |
7 | Mahindra Scorpio | 2,864 |
8 | MG Hector | 1,508 |
9 | Honda WR-V | 1,327 |
10 | Toyota Fortuner | 1,187 |
11 | Mahindra TUV300 | 1,122 |
12 | Mahindra XUV500 | 1,116 |
13 | Renault Duster | 943 |
14 | Tata Harrier | 740 |
15 | Ford Endeavour | 700 |
16 | Maruti S-Cross | 654 |
17 | Jeep Compass | 509 |
18 | Nissan Kicks | 132 |
19 | Tata Safari | 100 |
20 | Mahindra Alturas | 81 |
S.No | Top Selling Bikes | No of units |
---|---|---|
1 | Hero Splendor | 1,78,907 |
2 | Hero HF Deluxe | 1,69,632 |
3 | Honda CB Shine | 95,559 |
4 | Hero Glamour | 71,160 |
5 | Bajaj Pulsar | 62,469 |
6 | Bajaj Platina | 52,489 |
7 | Hero Passion | 43,439 |
8 | Bajaj CT100 | 39,728 |
9 | RE Classic 350 | 29,439 |
10 | Honda CB Unicorn | 28,250 |
S.No | Top Selling MUV | No of units |
---|---|---|
1 | Maruti Vitara Brezza | 14,425 |
2 | Hyundai Creta | 11,000 |
3 | Mahindra Bolero | 7,046 |
4 | Toyota Innova Crysta | 6,477 |
5 | Tata Nexon | 4,297 |
6 | Mahindra Scorpio | 3,941 |
7 | Maruti Ertiga | 3,926 |
8 | Ford EcoSport | 3,789 |
9 | Maruti S-Cross | 3,005 |
10 | Mahindra Marazzo | 2829 |
11 | Honda WR-V | 2,421 |
12 | Ford Freestyle | 2,302 |
13 | Mahindra XUV500 | 1,902 |
14 | Mahindra TUV300 | 1,786 |
15 | Toyota Fortuner | 1,568 |
16 | Jeep Compass | 1,196 |
17 | Mahindra KUV100 | 1,171 |
18 | Tata Sumo | 752 |
19 | Tata Hexa | 692 |
20 | Mahindra Thar | 631 |
21 | Renault Duster | 616 |
22 | Mahindra Xylo | 568 |
23 | Tata Safari | 497 |
24 | Ford Endeavour | 491 |
25 | Honda BR-V | 352 |
26 | Maruti Gypsy | 283 |
27 | Renault Captur | 262 |
28 | Hyundai Tucson | 171 |
29 | Skoda Kodiaq | 147 |
30 | Volkswagen Tiguan | 124 |
31 | Nissan Terrano | 53 |
32 | Honda CR-V | 46 |
33 | Renault Lodgy | 27 |
34 | Toyota Landcruiser | 17 |
35 | Mahindra Rexton | 10 |
S.No | Top Selling Hatchbacks | No of units |
---|---|---|
1 | Maruti Wagon R | 15,062 |
2 | Maruti Swift | 12,677 |
3 | Maruti Alto | 11,577 |
4 | Maruti Baleno | 10,482 |
5 | Hyundai i20 | 9,012 |
6 | Hyundai Santro | 5,309 |
7 | Hyundai Grand i10 | 5,081 |
8 | Maruti Celerio | 4,805 |
9 | Tata Tiago | 4,689 |
10 | Renault Kwid | 2,684 |
11 | Toyota Glanza | 1,804 |
12 | Volkswagen Polo | 1,600 |
13 | Volkswagen Polo | 1,563 |
14 | Ford Figo | 1,466 |
15 | Toyota Liva | 838 |
16 | Honda Jazz | 719 |
17 | Datsun Redi-Go | 649 |
18 | Ford Freestyle | 550 |
19 | Datsun Go | 149 |
20 | Nissan Micra | 91 |
S.No | Top Selling Luxury Cars | No of units |
---|---|---|
1 | Mercedus Benz | 15,538 |
2 | BMW Group | 11,105 |
3 | Audi | 95,559 |
4 | Jaguar | 4,596 |
5 | Volvo | 2638 |
6 | Porsche | 348 |
S.No | Top Selling Mini Cars | No of units |
---|---|---|
1 | Maruti Alto | 23,370 |
2 | Datsun redi-Go | 1,658 |
3 | Renault Kwid | 5,000 |
4 | Tata Nano | 100 |
5 | Bajaj Qute | 500 |
S.No | Top Selling Bikes | No of units |
---|---|---|
1 | Hero Splendor | 1,78,907 |
2 | Hero HF Deluxe | 1,69,632 |
3 | Honda CB Shine | 95,559 |
4 | Hero Glamour | 71,160 |
5 | Bajaj Pulsar | 62,469 |
6 | Bajaj Platina | 52,489 |
7 | Hero Passion | 43,439 |
8 | Bajaj CT100 | 39,728 |
9 | RE Classic 350 | 29,439 |
10 | Honda CB Unicorn | 28,250 |
S.No | Top Selling Scooters | No of units |
---|---|---|
1 | Honda Activa | 2,18,734 |
2 | TVS Jupiter | 56,797 |
3 | Suzuki Access | 51,414 |
4 | Honda Dio | 46,840 |
5 | TVS Ntorq | 21,010 |
6 | Hero Destni 125 | 16,752 |
7 | Yamaha Fascino | 15,459 |
8 | Hero Maestro | 13,423 |
9 | Honda Grazia | 11,513 |
10 | Yamaha Ray | 10,920 |
Auto Selct is aliquip exd ea consequat duis lorem ipsum dolor sit amet consectetur dipis icing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam quis nostrud exercitation.
Slamco laboris nisi ut aliquip ex ea comdo consequat uis aute irure dolor raeprehenderit voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.
Quality Assurance ManagerMotorland uis aute irure reprehender voluptate velit ese acium fugiat nulla pariatur lorem excepteur ipsum et dolore magna aliqua. Ut enim minim veniam quis nostrud exercitation ullamco.